
BitcoinETF.org stole the show this week at Sedo, selling for $49,999 with Fitness.org in the number two slot at $16,078. Only two 5 figure .com sales this week and just barely. YourCity.com sold for $10,500 and Easy-Storage.com sold for $10,000.
Some solid one word keywords sold this week, names like Dating.co, the previously mentioned Fitness.org, Sailing.net, Clothing.net and Cities.net.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| yourcity.com | 09/01/2023 | 10500 | USD | |
| easy-storage.com | 09/01/2023 | 10000 | USD | |
| rossocorsa.com | 08/29/2023 | 7000 | USD | |
| ugholdings.com | 09/01/2023 | 5000 | USD | |
| group6inc.com | 08/29/2023 | 5000 | USD | |
| hyperpress.com | 08/31/2023 | 4900 | EUR | |
| manhwaid.com | 08/28/2023 | 4800 | USD | |
| alarmverification.com | 08/31/2023 | 4800 | USD | |
| careerpass.com | 08/30/2023 | 4000 | EUR | |
| lópez.com | 09/03/2023 | 4000 | USD | |
| yaspay.com | 08/30/2023 | 3999 | USD | |
| designsauce.com | 08/28/2023 | 3800 | USD | |
| recetasdieta.com | 09/01/2023 | 3600 | USD | |
| ankabet.com | 08/29/2023 | 3500 | USD | |
| clickete.com | 08/28/2023 | 3500 | USD | |
| heartoftheriver.com | 08/31/2023 | 3500 | USD | |
| id-e.com | 08/30/2023 | 3000 | USD | |
| ariceumtx.com | 08/30/2023 | 3000 | USD | |
| 247pvp.com | 08/29/2023 | 2700 | GBP | |
| moodfood.com | 08/31/2023 | 2500 | EUR | |
| ufabet1688x.com | 08/30/2023 | 2000 | USD | |
| ccTLDs | ||||
| dating.co | 08/28/2023 | 9433 | EUR | |
| getdomain.io | 08/30/2023 | 4800 | USD | |
| emed.uk | 09/01/2023 | 3450 | GBP | |
| qualtrics.ai | 08/31/2023 | 3333 | EUR | |
| woork.de | 08/28/2023 | 3161 | EUR | |
| peopleplus.de | 08/29/2023 | 2995 | EUR | |
| mortgages.us | 08/29/2023 | 2750 | EUR | |
| footballshop.fr | 09/01/2023 | 2650 | EUR | |
| spesenkarte.de | 09/01/2023 | 2500 | EUR | |
| trinkhalm.de | 08/28/2023 | 2500 | EUR | |
| 360-media.de | 09/01/2023 | 2499 | EUR | |
| whataboutme.de | 08/30/2023 | 2499 | EUR | |
| tot.fr | 08/28/2023 | 2250 | EUR | |
| cock.tv | 08/28/2023 | 2000 | USD | |
| Other | ||||
| bitcoinetf.org | 08/31/2023 | 49999 | USD | |
| fitness.org | 09/01/2023 | 15000 | EUR | |
| clothing.net | 08/31/2023 | 6495 | USD | |
| recetas.net | 08/29/2023 | 5000 | EUR | |
| mozi.app | 08/30/2023 | 5000 | USD | |
| sailing.net | 09/01/2023 | 4900 | EUR | |
| cities.net | 08/31/2023 | 4899 | USD | |
| flysky.net | 08/30/2023 | 4000 | USD | |
| rico.bet | 08/28/2023 | 2000 | USD | |
| thegroup.org | 08/28/2023 | 2000 | USD |

