Ansor.com sold for $56,482 to lead the list at Sedo this week. ACP.io was second at $25,000. An extension we don’t normally see .talk had a nice sale with Bitcoin.Talk selling for $18,888.
No .ai sales this week, but we did have resultai.com for $5,000.
| Domain name | Price | Currency | |
| .COM | |||
| ansor.com | 56482 | USD | |
| nolie.com | 9000 | USD | |
| palin.com | 8596 | USD | |
| coradiant.com | 7888 | USD | |
| hamoni.com | 7826 | USD | |
| jroz.com | 7500 | USD | |
| iseer.com | 7500 | USD | |
| metalox.com | 6500 | USD | |
| medicareworkshop.com | 5200 | USD | |
| mortalkombatmobile.com | 5000 | USD | |
| qoob.com | 5000 | USD | |
| mangoiq.com | 5000 | USD | |
| resultai.com | 5000 | USD | |
| bbway.com | 5000 | USD | |
| lumond.com | 4995 | USD | |
| rvexplorer.com | 4995 | USD | |
| emberbet.com | 4995 | USD | |
| freeworksheets.com | 4988 | USD | |
| listzone.com | 4559 | USD | |
| internationalfriends.com | 4000 | USD | |
| legalfans.com | 3925 | USD | |
| fieldgrid.com | 3595 | USD | |
| stiitch.com | 3499 | USD | |
| lauriesantos.com | 3499 | USD | |
| vendmore.com | 3499 | USD | |
| spiritedcocktails.com | 3000 | USD | |
| betx8.com | 3000 | USD | |
| hunet.com | 3000 | USD | |
| creeksideconstruction.com | 2999 | USD | |
| aixmo.com | 2999 | USD | |
| smartcade.com | 2999 | USD | |
| noeti.com | 2888 | USD | |
| timeandtemp.com | 2799 | USD | |
| simpleconstruction.com | 2750 | USD | |
| ausreg.com | 2519 | USD | |
| drinkz.com | 2500 | EUR | |
| bagelup.com | 2411 | USD | |
| fruitmarkets.com | 2288 | USD | |
| ccTLDs | |||
| acp.io | 25000 | USD | |
| ryze.it | 13000 | EUR | |
| tourismus.ch | 8600 | EUR | |
| tickets.co.kr | 6000 | USD | |
| koopkompas.nl | 5000 | EUR | |
| op.eu | 4000 | EUR | |
| jetzt-vorsorgen.de | 3999 | EUR | |
| myskin.eu | 3900 | EUR | |
| xlove.eu | 3900 | EUR | |
| kickstage.de | 3700 | EUR | |
| gartenmoebelshop.de | 3500 | EUR | |
| interfe.re | 3000 | EUR | |
| the-well.de | 2999 | EUR | |
| industrialhub.eu | 2999 | EUR | |
| myworld.in | 2999 | USD | |
| industriestrompreis.de | 2995 | EUR | |
| bismut.de | 2990 | EUR | |
| monovo.de | 2600 | EUR | |
| bikeleasing.fr | 2500 | EUR | |
| traumautoverlosung.de | 2450 | EUR | |
| speicherstadt-hamburg.de | 2380 | EUR | |
| exposu.re | 2200 | EUR | |
| envrac.fr | 2099 | EUR | |
| 4smile.de | 2000 | EUR | |
| stays.eu | 2000 | EUR | |
| ona.me | 2000 | EUR | |
| buzzpay.co | 2000 | USD | |
| Other | |||
| bitcoin.talk | 18888 | USD | |
| alpen.org | 9000 | USD | |
| kpw.org | 8800 | USD | |
| pyp.net | 5000 | USD | |
| supercapital.org | 4995 | EUR | |
| yards.net | 3999 | USD | |
| gathered.org | 3649 | USD | |
| visionsupport.org | 2975 | USD | |
| renders.xyz | 2849 | USD | |
| terrain.pro | 2000 | EUR |


