
Two 6 figure sales this week at Sedo. AiQ.com sold for $325,000 and SecondBrain.com sold for $120,000. PortageAi.com sold for $9,888 that’s a nice price for that keyword Ai.com.
FriendswithBenefits.net sold for $7,000. Softwareengineer.ai was the only .ai sale this week.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| aiq.com | 10/28/2023 | 325000 | USD | |
| secondbrain.com | 10/27/2023 | 120000 | USD | |
| closure.com | 10/27/2023 | 45000 | USD | |
| anrong.com | 10/23/2023 | 29730 | USD | |
| fvi.com | 10/26/2023 | 25000 | GBP | |
| scalekit.com | 10/24/2023 | 10000 | USD | |
| swifti.com | 10/25/2023 | 9999 | USD | |
| portageai.com | 10/24/2023 | 9888 | USD | |
| accidenthotline.com | 10/27/2023 | 9000 | USD | |
| intermodalsolutions.com | 10/26/2023 | 6500 | USD | |
| yitc.com | 10/23/2023 | 5000 | USD | |
| varsovia.com | 10/25/2023 | 4900 | EUR | |
| mariemoonbeam.com | 10/29/2023 | 4800 | USD | |
| modulpro.com | 10/23/2023 | 4000 | USD | |
| finblog.com | 10/29/2023 | 3990 | EUR | |
| naiot.com | 10/28/2023 | 3826 | USD | |
| we-plus.com | 10/23/2023 | 3800 | EUR | |
| equitrax.com | 10/27/2023 | 3500 | EUR | |
| phoenixone.com | 10/27/2023 | 3500 | USD | |
| salesprofessionals.com | 10/27/2023 | 3200 | GBP | |
| aidvr.com | 10/25/2023 | 3199 | USD | |
| beachluxuryvacations.com | 10/28/2023 | 2999 | USD | |
| jennylegal.com | 10/26/2023 | 2500 | USD | |
| canoeinsurance.com | 10/25/2023 | 2400 | GBP | |
| lawfirmsuccess.com | 10/28/2023 | 2333 | USD | |
| ccTLD | ||||
| cont.eu | 10/23/2023 | 14000 | EUR | |
| via.eu | 10/27/2023 | 10000 | GBP | |
| wero.fr | 10/26/2023 | 7499 | EUR | |
| sportybet.co.za | 10/26/2023 | 6000 | USD | |
| provita.ch | 10/24/2023 | 5199 | EUR | |
| fund.co | 10/26/2023 | 5000 | USD | |
| chipz.de | 10/27/2023 | 4999 | EUR | |
| envato.com.au | 10/26/2023 | 4900 | USD | |
| braintrust.eu | 10/29/2023 | 3599 | EUR | |
| laminatshop.de | 10/25/2023 | 3500 | EUR | |
| energyvault.com.ua | 10/23/2023 | 3500 | USD | |
| earn.ch | 10/25/2023 | 3100 | EUR | |
| fsz.ch | 10/26/2023 | 2950 | EUR | |
| hym.nl | 10/26/2023 | 2500 | EUR | |
| humanpower.de | 10/26/2023 | 2500 | EUR | |
| quadro.eu | 10/23/2023 | 2500 | EUR | |
| softwareengineer.ai | 10/23/2023 | 2500 | USD | |
| j2l.fr | 10/23/2023 | 2499 | EUR | |
| caresuite.de | 10/24/2023 | 2000 | EUR | |
| iot.in | 10/26/2023 | 2000 | EUR | |
| Other | ||||
| friendswithbenefits.net | 10/23/2023 | 7000 | USD | |
| goblet.org | 10/25/2023 | 6000 | EUR | |
| elaia.net | 10/26/2023 | 4500 | USD | |
| virtualamerica.org | 10/27/2023 | 3700 | USD | |
| ephemere.org | 10/27/2023 | 3000 | EUR | |
| datacenter.info | 10/28/2023 | 2000 | EUR | |
| gift.it.com | 10/23/2023 | 2880 | USD | |
| vegas.it.com | 10/26/2023 | 2880 | USD |


