
Taking a look at DotDB.com Metaverse has moved into the number 3 spot by extension count. It’s amazing to me how many Meta related names are in the top 68 (The top 68 are keyword/keyword combos registered in 500 extensions or more). Like why Facebook felt they needed to have MetaInstagram in 500 extensions?
| Rank | Keyword | Extension Count |
|---|---|---|
| #1 | nic | 1441 |
| #2 | amazon | 746 |
| #3 | metaverse | 680 |
| #4 | bitcoin | 672 |
| #5 | meta | 660 |
| #6 | crypto | 653 |
| #7 | nft | 652 |
| #8 | eth | 622 |
| #9 | blockchain | 619 |
| #10 | btc | 603 |
| #11 | www | 598 |
| #12 | web3 | 596 |
| #13 | prime | 593 |
| #13 | sol | 593 |
| #15 | cloud | 592 |
| #16 | yahoo | 587 |
| #17 | 582 | |
| #18 | defi | 574 |
| #19 | nfts | 573 |
| #20 | aws | 564 |
| #21 | microsoft | 563 |
| #22 | solana | 561 |
| #23 | dao | 560 |
| #23 | webpage | 560 |
| #25 | cam4 | 559 |
| #26 | bit | 557 |
| #27 | digital | 554 |
| #28 | api | 553 |
| #28 | ethereum | 553 |
| #30 | data | 550 |
| #31 | 360 | 549 |
| #31 | com | 549 |
| #31 | kindle | 549 |
| #34 | 546 | |
| #34 | seo | 546 |
| #36 | news | 545 |
| #36 | oculus | 545 |
| #38 | get | 544 |
| #38 | tesla | 544 |
| #40 | home | 543 |
| #41 | token | 540 |
| #42 | flickr | 538 |
| #42 | 538 | |
| #42 | shopify | 538 |
| #45 | coin | 532 |
| #46 | metafacebook | 530 |
| #47 | oculusvr | 528 |
| #48 | metafb | 525 |
| #49 | oculusrift | 523 |
| #50 | switchup | 521 |
| #51 | app | 517 |
| #51 | online | 517 |
| #53 | one | 515 |
| #54 | abc | 514 |
| #54 | metaquest | 514 |
| #56 | mesh | 512 |
| #56 | tumblr | 512 |
| #58 | easy | 511 |
| #58 | matt | 511 |
| #60 | link | 510 |
| #60 | metanovi | 510 |
| #62 | metainstagram | 508 |
| #62 | metamessenger | 508 |
| #64 | quantum | 507 |
| #65 | metaworkplace | 506 |
| #66 | interchain | 505 |
| #67 | block | 501 |
| #67 | shop | 501 |
You can view the full list here



Some of these keywords make a lot of sense but some I don’t get interchain. why are there 500 extensions for interchain?