
Scammers.com sold for $48,444 to lead all domain name sales at Sedo for the week. CloudBrain.com was second at $36,000. !0 .si domain name sales led by Fractal.si and Game.si at $25,000.
| Domain name | Price | Currency | |
| .COM | |||
| scammers.com | 48444 | USD | |
| cloudbrain.com | 36000 | USD | |
| numbersbank.com | 25000 | USD | |
| equira.com | 16995 | USD | |
| inoca.com | 8500 | USD | |
| asrtech.com | 7800 | EUR | |
| jobsitetrailers.com | 6999 | USD | |
| nigiri.com | 6500 | USD | |
| thewaltongroup.com | 5595 | USD | |
| chinesedict.com | 4988 | USD | |
| verisignal.com | 4605 | USD | |
| sexsi.com | 4500 | USD | |
| localinfra.com | 4500 | USD | |
| zocker.com | 4000 | EUR | |
| scenars.com | 3900 | EUR | |
| sparkshare.com | 3799 | EUR | |
| kazimi.com | 3700 | USD | |
| teamcheck.com | 3500 | EUR | |
| refsy.com | 2995 | USD | |
| agentzon.com | 2888 | USD | |
| local-seo.com | 2500 | USD | |
| caliana.com | 2500 | USD | |
| ravenphone.com | 2499 | USD | |
| grandguild.com | 2499 | USD | |
| blinktools.com | 2200 | USD | |
| ntpk.com | 2200 | USD | |
| foorum.com | 2100 | EUR | |
| calison.com | 2050 | EUR | |
| ccTLDs | |||
| fractal.si | 25000 | USD | |
| game.si | 25000 | USD | |
| lfg.si | 12500 | USD | |
| compandroid.ai | 8000 | USD | |
| surplus.si | 7495 | USD | |
| models.co | 7000 | USD | |
| middle.si | 5500 | USD | |
| joyland.es | 5000 | EUR | |
| directors.si | 5000 | USD | |
| crow.si | 4995 | USD | |
| massgroup.de | 3999 | EUR | |
| minka.eu | 3900 | EUR | |
| facetoface.ch | 3900 | EUR | |
| bluesphere.eu | 3900 | EUR | |
| livity.de | 3652 | EUR | |
| plank.si | 3495 | USD | |
| guidelines.si | 3000 | EUR | |
| blam.fr | 3000 | EUR | |
| zenao.fr | 2650 | EUR | |
| qz.si | 2500 | EUR | |
| nerogiardini.de | 2500 | EUR | |
| modularx.de | 2499 | EUR | |
| kits.ch | 2000 | EUR | |
| oxygen.nl | 2000 | EUR | |
| Other | |||
| innocare.net | 5202 | USD | |
| ltda.ltda | 4500 | EUR | |
| zpr.net | 4000 | USD | |
| weinert.net | 3000 | USD | |
| instride.org | 2488 | USD | |
| near.cloud | 2300 | USD | |
| jaq.app | 2000 | USD |


