
Hollywood.si sold for $30,000 to lead all domain name sales at Sedo. Pempo.com sold for $25,000 to lead all .com sales. Stocks.si tied for second place.
| Domain name | Price | Currency | |
| .COM | |||
| pempo.com | 25000 | USD | |
| creditid.com | 14995 | USD | |
| t7x.com | 14000 | USD | |
| aprotect.com | 10880 | USD | |
| genereal.com | 9995 | USD | |
| coolive.com | 9895 | USD | |
| xbuddy.com | 7500 | USD | |
| azelo.com | 7395 | USD | |
| studdy.com | 6600 | EUR | |
| poyner.com | 6000 | USD | |
| xirra.com | 5500 | EUR | |
| d8e.com | 5500 | USD | |
| slops.com | 5000 | USD | |
| grandopen.com | 4500 | USD | |
| apiarist.com | 4500 | USD | |
| hvacu.com | 4499 | USD | |
| omniclean.com | 4000 | USD | |
| rarejewelry.com | 3999 | USD | |
| maestrum.com | 3900 | EUR | |
| glynac.com | 3600 | USD | |
| stridian.com | 3275 | USD | |
| enricocerini.com | 2999 | USD | |
| druno.com | 2600 | USD | |
| turbobusiness.com | 2500 | USD | |
| alcorte.com | 2480 | USD | |
| bivado.com | 2245 | USD | |
| chatmagic.com | 2000 | EUR | |
| graniteassociates.com | 2000 | USD | |
| ccTLDs | |||
| hollywood.si | 30000 | USD | |
| stocks.si | 25000 | USD | |
| dubai.si | 20000 | USD | |
| plasma.si | 20000 | USD | |
| love.si | 12000 | EUR | |
| diamond.si | 10080 | EUR | |
| binance.si | 8640 | EUR | |
| x402.si | 7999 | USD | |
| genes.si | 7500 | USD | |
| qa.si | 6999 | EUR | |
| bollywood.si | 6500 | EUR | |
| aleph.co | 6000 | USD | |
| ai.mk | 6000 | USD | |
| aurea.fr | 5899 | EUR | |
| factual.eu | 5883 | EUR | |
| yn.si | 5150 | GBP | |
| forum.ae | 5000 | USD | |
| marlin.me | 4999 | USD | |
| readyhealth.de | 4980 | EUR | |
| xh.si | 4850 | GBP | |
| eye.si | 4800 | EUR | |
| creed.com.cn | 4500 | USD | |
| creed.cn | 4500 | USD | |
| mnl.si | 4500 | USD | |
| gab.si | 3988 | USD | |
| albert.si | 3988 | USD | |
| lyceum.eu | 3900 | EUR | |
| orbital.si | 3500 | USD | |
| fraction.si | 3500 | USD | |
| i-finance.eu | 3499 | EUR | |
| bend.si | 3495 | USD | |
| pact.si | 3495 | USD | |
| dyna.si | 3495 | USD | |
| mitarbeitertarife.de | 3000 | EUR | |
| openmodels.eu | 2999 | EUR | |
| citadel.si | 2998 | USD | |
| seclab.fr | 2950 | EUR | |
| firstsnow.de | 2750 | EUR | |
| blu.si | 2500 | EUR | |
| upg.eu | 2400 | EUR | |
| creatorcode.de | 2400 | EUR | |
| motorama.de | 2380 | EUR | |
| evor.eu | 2300 | EUR | |
| house-tech.de | 2000 | EUR | |
| Other | |||
| qualia.dev | 15000 | USD | |
| flow.markets | 14888 | USD | |
| best.company | 6900 | USD | |
| cookboardman.org | 6000 | USD | |
| verwaltung.online | 4123 | EUR | |
| caliber.net | 3500 | USD | |
| legacyoflove.org | 2975 | USD | |
| score.pro | 2500 | GBP | |
| rabbiitfirm.org | 2200 | USD |


