
Paperboy.com sold for $75,000 to lead all domain name sales at Sedo. Militia.com was second at $58,830 and HDUSA.com third at $35,000.
No .ai domain sales this week. There was a one letter .cm L.CM for $6,000. Someone sold Clawbot.com for $2,000 off the recent open claw craze.
| Domain name | Price | Currency | |
| .COM | |||
| paperboy.com | 75000 | USD | |
| militia.com | 58830 | USD | |
| hdusa.com | 35000 | USD | |
| orgn.com | 32000 | USD | |
| anish.com | 24530 | USD | |
| vietspa.com | 14995 | USD | |
| procona.com | 14100 | USD | |
| placards.com | 12564 | USD | |
| 9fan.com | 10040 | USD | |
| costy.com | 9300 | USD | |
| dotmo.com | 8888 | USD | |
| absolutepartners.com | 6999 | USD | |
| podhero.com | 6000 | EUR | |
| contentmedia.com | 5800 | USD | |
| movieroom.com | 5000 | USD | |
| localrock.com | 4999 | USD | |
| landstack.com | 4999 | USD | |
| cellosophy.com | 4960 | USD | |
| goldexpert.com | 4900 | EUR | |
| officewalker.com | 4799 | USD | |
| orproperty.com | 4500 | USD | |
| simtak.com | 4305 | USD | |
| photofilm.com | 3995 | USD | |
| wrapgifts.com | 3988 | USD | |
| 6xxx.com | 3888 | USD | |
| aipowr.com | 3500 | EUR | |
| spadvisory.com | 3500 | USD | |
| getzips.com | 3500 | USD | |
| sarias.com | 3499 | USD | |
| saiyed.com | 3300 | EUR | |
| bijouland.com | 3000 | USD | |
| 25ventures.com | 2999 | USD | |
| porching.com | 2888 | USD | |
| sponsorbot.com | 2880 | USD | |
| secomply.com | 2750 | USD | |
| singlemoms.com | 2700 | USD | |
| ecaris.com | 2500 | EUR | |
| margab.com | 2500 | USD | |
| folus.com | 2500 | USD | |
| duuble.com | 2500 | USD | |
| howdyhelp.com | 2500 | USD | |
| hoogerdijk.com | 2499 | USD | |
| ironwoodlandscape.com | 2450 | USD | |
| dynadash.com | 2450 | USD | |
| onnext.com | 2000 | EUR | |
| clawbot.com | 2000 | USD | |
| ccTLDs | |||
| gold.fi | 22500 | EUR | |
| emma.co | 12500 | EUR | |
| meteorit.de | 7500 | EUR | |
| l.cm | 6000 | USD | |
| tractive.de | 5799 | EUR | |
| salsa.co.za | 5500 | USD | |
| biogra.de | 3950 | EUR | |
| bluegreen.eu | 3900 | EUR | |
| institute.io | 3900 | USD | |
| labase.eu | 3000 | EUR | |
| thesentinel.eu | 2999 | EUR | |
| makerpad.co | 2888 | USD | |
| pr-profis.de | 2800 | EUR | |
| castra.de | 2749 | EUR | |
| padl.de | 2749 | EUR | |
| spectrum.fr | 2650 | EUR | |
| kestra.de | 2600 | EUR | |
| yoho.ca | 2500 | USD | |
| appster.eu | 2499 | EUR | |
| tractive.nl | 2499 | EUR | |
| yty.eu | 2400 | EUR | |
| fyty.de | 2380 | EUR | |
| yfb.de | 2380 | EUR | |
| suite101.de | 2000 | EUR | |
| umamy.de | 2000 | EUR | |
| Other | |||
| batteryparkcity.org | 4000 | USD |


