
Betex.com sold for $129,995 to lead all sales at Sedo this week. Adhoc.com was in second place selling for 68,500 Euro, ($75,834). BlueDust.com sold for $15,000.
No .ai sales this week. There were also no 4L.com sales. 29 .com sales in total.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| betex.com | 10/04/2024 | 129995 | USD | |
| adhoc.com | 10/01/2024 | 68500 | EUR | |
| bluedust.com | 10/02/2024 | 15000 | USD | |
| faireye.com | 10/04/2024 | 7999 | USD | |
| selbstheilung.com | 10/02/2024 | 6888 | USD | |
| lovesexshop.com | 10/02/2024 | 6500 | USD | |
| hydrogene.com | 10/01/2024 | 6000 | EUR | |
| fairart.com | 10/04/2024 | 6000 | USD | |
| kalei.com | 10/04/2024 | 5551 | USD | |
| atmiya.com | 10/02/2024 | 5500 | USD | |
| ytrade.com | 10/04/2024 | 5000 | EUR | |
| hixson.com | 09/30/2024 | 5000 | USD | |
| wellmedhealth.com | 10/03/2024 | 4999 | USD | |
| sambaslots.com | 10/01/2024 | 4995 | USD | |
| expressprivacy.com | 10/01/2024 | 4900 | USD | |
| freshdairy.com | 10/05/2024 | 3988 | EUR | |
| stratza.com | 09/30/2024 | 3930 | USD | |
| abnex.com | 10/04/2024 | 3839 | USD | |
| barnsunlimited.com | 10/04/2024 | 3839 | USD | |
| evabet.com | 10/03/2024 | 3800 | EUR | |
| ludolab.com | 10/05/2024 | 3499 | USD | |
| iamentrepreneur.com | 10/04/2024 | 3499 | USD | |
| holidae.com | 10/06/2024 | 2999 | EUR | |
| valosecurities.com | 10/02/2024 | 2999 | USD | |
| valo-securities.com | 10/03/2024 | 2999 | USD | |
| nydivorce.com | 09/30/2024 | 2988 | USD | |
| trendingsearch.com | 10/02/2024 | 2612 | USD | |
| fitko.com | 10/02/2024 | 2500 | EUR | |
| resumewise.com | 09/30/2024 | 2000 | USD | |
| ccTLDs | ||||
| telescope.eu | 10/04/2024 | 12999 | EUR | |
| mask.me | 10/01/2024 | 11700 | EUR | |
| nou.be | 10/01/2024 | 5425 | EUR | |
| doorway.ca | 10/01/2024 | 3500 | USD | |
| drachenfrucht.de | 10/04/2024 | 3100 | EUR | |
| fractalanalytics.de | 10/04/2024 | 3000 | EUR | |
| godrive.eu | 10/04/2024 | 2999 | EUR | |
| eestikasiinod.ee | 09/30/2024 | 2900 | EUR | |
| bot.ch | 10/02/2024 | 2500 | EUR | |
| bluetable.de | 10/01/2024 | 2000 | EUR | |
| microcontrol.de | 10/04/2024 | 2000 | EUR | |
| gotherapy.de | 10/04/2024 | 2000 | EUR | |
| vektvest.no | 10/01/2024 | 2000 | EUR | |
| Other | ||||
| thc.shop | 10/04/2024 | 2800 | USD | |
| vivahealth.net | 10/03/2024 | 2288 | EUR | |
| esim.global | 10/01/2024 | 2000 | EUR |


