Not a lot of sales this week, in fact there were zero other tld sales like .net/.org or new gtlds. Crypto.co.uk was the top sale at 100,000 GBP, ($130,441). MyNames.com was the top .com at 15,00) Euro, ($16,672).
No .ai sales or keywordai. No 4L.coms. This week it was about 5L.com with esgeo.com being the highest at $7,665.
Domain name | Date | Price | Currency | |
.COM | ||||
mynames.com | 08/15/2024 | 15000 | EUR | |
bittnet.com | 08/16/2024 | 7995 | USD | |
esgeo.com | 08/14/2024 | 7665 | USD | |
wellnessoffice.com | 08/15/2024 | 7250 | USD | |
bushop.com | 08/15/2024 | 7000 | USD | |
bank88.com | 08/13/2024 | 6100 | USD | |
rent2me.com | 08/15/2024 | 6000 | USD | |
allenfam.com | 08/15/2024 | 5119 | USD | |
deepaffiliates.com | 08/15/2024 | 5000 | EUR | |
flavorista.com | 08/13/2024 | 5000 | USD | |
antare.com | 08/14/2024 | 5000 | USD | |
tpptech.com | 08/12/2024 | 4999 | USD | |
varixx.com | 08/16/2024 | 4999 | USD | |
nptrust.com | 08/16/2024 | 4997 | USD | |
longevityfinance.com | 08/17/2024 | 4888 | USD | |
anthrogen.com | 08/17/2024 | 4700 | USD | |
nahate.com | 08/14/2024 | 3995 | USD | |
babyborn.com | 08/12/2024 | 3980 | USD | |
gigaphone.com | 08/16/2024 | 3500 | USD | |
majjam.com | 08/15/2024 | 3300 | USD | |
plastio.com | 08/13/2024 | 3150 | USD | |
spankbabg.com | 08/17/2024 | 3150 | USD | |
dnllc.com | 08/15/2024 | 2995 | USD | |
thisisbarcelona.com | 08/14/2024 | 2900 | EUR | |
amafo.com | 08/15/2024 | 2595 | USD | |
haiga.com | 08/12/2024 | 2000 | USD | |
samax.com | 08/17/2024 | 2000 | USD | |
ccTLDs | ||||
crypto.co.uk | 08/15/2024 | 100000 | GBP | |
snus.fi | 08/16/2024 | 5000 | EUR | |
adsolutions.de | 08/16/2024 | 5000 | EUR | |
h-k.de | 08/15/2024 | 3600 | EUR | |
schoenheitsberatung.ch | 08/14/2024 | 3500 | EUR | |
cemc.ca | 08/12/2024 | 3000 | USD | |
studyonline.com.au | 08/13/2024 | 2850 | USD | |
urlaub-suedtirol.de | 08/16/2024 | 2800 | EUR | |
langua.ge | 08/16/2024 | 2500 | USD | |
freyr.co.uk | 08/13/2024 | 2499 | EUR | |
matches.cc | 08/14/2024 | 2380 | EUR | |
exklusive-sonnensegel.de | 08/12/2024 | 2100 | EUR | |
trad.fi | 08/14/2024 | 2099 | EUR | |
cecop.de | 08/12/2024 | 2000 | EUR | |
ogrodowe-meble.pl | 08/16/2024 | 2000 | EUR |
Crypto.co is for sale on Sedo for a whopping $5,000,000