
uTask.com led all domain name sales at Sedo this week selling for $20,000. It was a light week with only 22 .com sales and 10 cctld sales. 5 of the 22 .com sales were 4L.com. Rixy.com was the highest at $9,950
No .ai sales this week, a nice .ca sold Zen.ca for $5,000 I like that buy and price.
Gifts.net sold for $6,500.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| utask.com | 05/07/2024 | 20000 | USD | |
| soccerverse.com | 05/07/2024 | 10000 | EUR | |
| rixy.com | 05/09/2024 | 9950 | USD | |
| adlercapital.com | 05/08/2024 | 8890 | USD | |
| vocca.com | 05/10/2024 | 8800 | USD | |
| fpaf.com | 05/09/2024 | 8500 | USD | |
| telesupports.com | 05/06/2024 | 8045 | USD | |
| bestmilk.com | 05/10/2024 | 5500 | USD | |
| agilesecurity.com | 05/08/2024 | 5000 | USD | |
| aptw.com | 05/08/2024 | 5000 | USD | |
| vipselection.com | 05/07/2024 | 5000 | USD | |
| miee.com | 05/10/2024 | 4300 | USD | |
| loveplayer.com | 05/10/2024 | 3988 | USD | |
| germaflex.com | 05/12/2024 | 3788 | USD | |
| onskin.com | 05/09/2024 | 3500 | USD | |
| spiriteyes.com | 05/09/2024 | 3499 | USD | |
| saveplace.com | 05/07/2024 | 3099 | USD | |
| totalstack.com | 05/07/2024 | 2500 | USD | |
| geo4.com | 05/11/2024 | 2500 | USD | |
| favours.com | 05/12/2024 | 2325 | USD | |
| retroverse.com | 05/10/2024 | 2000 | EUR | |
| ncwr.com | 05/12/2024 | 2000 | USD | |
| ccTLDs | ||||
| reformas.es | 05/07/2024 | 12500 | EUR | |
| paystub.io | 05/08/2024 | 5999 | USD | |
| fragrance.jp | 05/12/2024 | 5000 | USD | |
| zen.ca | 05/10/2024 | 5000 | USD | |
| lighter.eu | 05/06/2024 | 4750 | EUR | |
| 3d-konfigurator.de | 05/10/2024 | 3500 | EUR | |
| drohneninspektion.de | 05/07/2024 | 2750 | EUR | |
| carehub.de | 05/07/2024 | 2500 | EUR | |
| patriote.fr | 05/07/2024 | 2450 | EUR | |
| zop.in | 05/12/2024 | 2000 | EUR | |
| Other | ||||
| catcoin.org | 05/10/2024 | 8000 | EUR | |
| gifts.net | 05/12/2024 | 6500 | USD | |
| cohi.org | 05/08/2024 | 6499 | USD | |
| cazino.online | 05/07/2024 | 4000 | EUR | |
| ice.game | 05/07/2024 | 3500 | USD | |
| struct.org | 05/09/2024 | 3300 | EUR | |
| piti.org | 05/07/2024 | 2995 | USD | |
| esim.info | 05/12/2024 | 2990 | EUR | |
| wellspringchurch.org | 05/06/2024 | 2990 | USD | |
| yei.org | 05/12/2024 | 2505 | USD |


