
Only two sales over $15,000 this week at Sedo. Crypto88.com was the leader at $38,000 and Abode.org was right behind at $35,000. Mezzanine.xyz was the high new gtld sale at $7,995.
It really was a slow week as there was only one .com sale above $12,000. The names that sold did not stand out as anything special. Slotlive.com for $11,000 was a great price by the seller in my opinion. 123Slot.com sold for $8,750. I actually prefer the keyword to be Slots.
it.com racked up some more sales with shop.it.com being the highest sale. Understand these are registrations actually, it.com sales are happening at Sedo as premium new registrations, I don’t want anyone thinking that someone registered the name for $49 and then resold to an end user.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| crypto88.com | 04/25/2023 | 38000 | USD | |
| alphasociety.com | 04/24/2023 | 12000 | USD | |
| bemewellness.com | 04/26/2023 | 12000 | USD | |
| slotlive.com | 04/28/2023 | 11000 | USD | |
| vlavla.com | 04/28/2023 | 10000 | USD | |
| accountlabs.com | 04/24/2023 | 9888 | USD | |
| kumandra.com | 04/27/2023 | 9000 | USD | |
| 123slot.com | 04/25/2023 | 8750 | USD | |
| rewardslink.com | 04/27/2023 | 7800 | USD | |
| promptengineer.com | 04/25/2023 | 7000 | EUR | |
| risepower.com | 04/28/2023 | 6500 | USD | |
| knoword.com | 04/25/2023 | 5500 | USD | |
| btce.com | 04/25/2023 | 5000 | GBP | |
| californiaburger.com | 04/24/2023 | 5000 | USD | |
| progpt.com | 04/25/2023 | 5000 | USD | |
| cyberight.com | 04/29/2023 | 4995 | USD | |
| chatwidget.com | 04/28/2023 | 4988 | USD | |
| myusers.com | 04/28/2023 | 4500 | USD | |
| mosaiclaw.com | 04/24/2023 | 4499 | USD | |
| naritech.com | 04/29/2023 | 4200 | USD | |
| battletest.com | 04/25/2023 | 4100 | USD | |
| crealogo.com | 04/26/2023 | 4000 | USD | |
| goregames.com | 04/25/2023 | 3500 | USD | |
| pokervilla.com | 04/24/2023 | 3495 | USD | |
| discovernew.com | 04/26/2023 | 3488 | USD | |
| sectionify.com | 04/25/2023 | 3395 | USD | |
| descord.com | 04/27/2023 | 3288 | USD | |
| naturesounds.com | 04/27/2023 | 3000 | USD | |
| nangs.com | 04/28/2023 | 3000 | USD | |
| espreso.com | 04/24/2023 | 2998 | GBP | |
| lagetech.com | 04/26/2023 | 2995 | USD | |
| influenciadores.com | 04/25/2023 | 2900 | EUR | |
| stahi.com | 04/24/2023 | 2888 | USD | |
| thefxpro.com | 04/30/2023 | 2699 | USD | |
| ea5.com | 04/24/2023 | 2500 | EUR | |
| hueiyeh.com | 04/25/2023 | 2500 | USD | |
| baumannpartners.com | 04/25/2023 | 2499 | USD | |
| arkolia.com | 04/29/2023 | 2480 | EUR | |
| lendingpot.com | 04/27/2023 | 2290 | USD | |
| fortifye.com | 04/27/2023 | 2000 | USD | |
| calculatricehypothecaire.com | 04/28/2023 | 2000 | USD | |
| niconic.com | 04/25/2023 | 2000 | USD | |
| tipion.com | 04/27/2023 | 2000 | USD | |
| perimete81.com | 04/24/2023 | 2000 | USD | |
| ccTLDs | ||||
| blt.de | 04/26/2023 | 12900 | EUR | |
| natural-elements.de | 04/26/2023 | 7500 | EUR | |
| digitalmuenchen.de | 04/25/2023 | 7000 | EUR | |
| purse.fr | 04/25/2023 | 6000 | EUR | |
| kontovergleich.de | 04/26/2023 | 5950 | EUR | |
| niod.com.cn | 04/25/2023 | 4500 | USD | |
| fairclub.de | 04/26/2023 | 4350 | EUR | |
| automation.io | 04/25/2023 | 4000 | EUR | |
| theguesthouse.de | 04/26/2023 | 3450 | EUR | |
| tifo.io | 04/24/2023 | 2995 | USD | |
| vth.at | 04/24/2023 | 2900 | EUR | |
| easybill.eu | 04/24/2023 | 2599 | EUR | |
| thehome.eu | 04/26/2023 | 2599 | EUR | |
| vertriebsaufbau.de | 04/24/2023 | 2500 | EUR | |
| deinautoglas.de | 04/26/2023 | 2500 | EUR | |
| hapo.eu | 04/25/2023 | 2499 | EUR | |
| az-bau.de | 04/25/2023 | 2499 | EUR | |
| hardal.de | 04/27/2023 | 2380 | EUR | |
| openassistant.ai | 04/25/2023 | 2100 | USD | |
| multiservice.de | 04/28/2023 | 2099 | EUR | |
| Other | ||||
| abode.org | 04/25/2023 | 35000 | USD | |
| mezzanine.xyz | 04/28/2023 | 7995 | USD | |
| coet.org | 04/27/2023 | 4999 | USD | |
| lexcom.net | 04/28/2023 | 4880 | USD | |
| xell.tech | 04/30/2023 | 4799 | USD | |
| safi.org | 04/25/2023 | 4000 | USD | |
| buy.pro | 04/25/2023 | 3000 | USD | |
| bernstein.shop | 04/27/2023 | 2500 | EUR | |
| spring.care | 04/27/2023 | 2000 | USD | |
| shop.it.com | 04/28/2023 | 2880 | USD | |
| purchase.it.com | 04/28/2023 | 2880 | USD | |
| review.it.com | 04/24/2023 | 2880 | USD | |
| discover.it.com | 04/25/2023 | 2880 | USD | |
| insure.it.com | 04/24/2023 | 2880 | USD | |
| lease.it.com | 04/28/2023 | 2880 | USD |

