
Nuq.com sold for $95,000 to lead all domain name sales at Sedo. Shop.net sold for $51,050. Bot.si sold for $20,000. We saw a .love and a .boats sell this week. Two extensions that are not seen often in the weekly charts. GokaBet.com sold for $9,995 you may remember James Booth sold Goka.com for $399,995 last week.
| Domain name | Price | Currency | |
| .COM | |||
| nuq.com | 95000 | USD | |
| herocare.com | 20000 | GBP | |
| yumax.com | 20000 | USD | |
| ayma.com | 18000 | USD | |
| agenticloop.com | 12000 | USD | |
| eyay.com | 12000 | USD | |
| londonhotel.com | 10000 | GBP | |
| textcall.com | 10000 | USD | |
| gokabet.com | 9995 | USD | |
| econosport.com | 9995 | USD | |
| joypac.com | 8000 | USD | |
| webtura.com | 7888 | USD | |
| hyoban.com | 7826 | USD | |
| lo2.com | 7600 | USD | |
| bhandal.com | 7088 | USD | |
| advocap.com | 6999 | USD | |
| agedwell.com | 5988 | USD | |
| caples.com | 5500 | USD | |
| villageexchange.com | 5102 | USD | |
| figtrees.com | 5000 | USD | |
| portolahealth.com | 4995 | USD | |
| adventuremotorsports.com | 4995 | USD | |
| reportus.com | 4988 | USD | |
| smartoutcomes.com | 4899 | USD | |
| stateoffice.com | 4720 | USD | |
| aureous.com | 3500 | USD | |
| kehrlein.com | 3288 | USD | |
| iq7.com | 3000 | EUR | |
| dresscompany.com | 3000 | USD | |
| sterlingev.com | 2999 | USD | |
| tirivo.com | 2820 | USD | |
| goldenbeehoney.com | 2750 | USD | |
| sinossi.com | 2499 | USD | |
| medskill.com | 2499 | USD | |
| withzero.com | 2488 | USD | |
| routerhub.com | 2399 | USD | |
| royal-invest.com | 2295 | USD | |
| ccTLDs | |||
| bot.si | 20000 | USD | |
| sigmia.fr | 18000 | EUR | |
| vendora.eu | 12499 | EUR | |
| acai.de | 10500 | EUR | |
| yuto.ai | 10000 | USD | |
| nevo.de | 9895 | EUR | |
| investigate.eu | 8000 | EUR | |
| ai.lv | 8000 | EUR | |
| kirch.de | 6000 | EUR | |
| prelectronics.in | 5010 | USD | |
| personenmarke.de | 3900 | EUR | |
| headsup.be | 3630 | EUR | |
| sanna.eu | 3500 | EUR | |
| jointhetribe.de | 3500 | EUR | |
| ilsolitario.it | 3490 | EUR | |
| attorney.ae | 3300 | USD | |
| xorion.de | 2990 | EUR | |
| pagos.es | 2650 | EUR | |
| est-gmbh.de | 2550 | EUR | |
| softwarecenter.de | 2500 | EUR | |
| batimetal.fr | 2499 | EUR | |
| moveandmind.de | 2499 | EUR | |
| medara.de | 2449 | EUR | |
| lyphe.de | 2380 | EUR | |
| gastvortrag.de | 2380 | EUR | |
| agenticadvisors.ai | 2100 | USD | |
| hygrove.co.uk | 2099 | EUR | |
| agape.fr | 2000 | EUR | |
| Other | |||
| shop.net | 51050 | USD | |
| usci.org | 9888 | USD | |
| bby.org | 8800 | USD | |
| base.love | 7999 | USD | |
| skydive.app | 7000 | EUR | |
| weassist.net | 4802 | USD | |
| box.info | 2500 | USD | |
| icuu.org | 2250 | USD | |
| garten.app | 2200 | EUR | |
| sail.boats | 2057 | USD |


