
Sedo resent the official sales report for this week this morning. Superbridge.com led the way at $61,500. YouTrust.com sold for 32,185 Euro, ($36,969). Model.studio sold for $24,000. Don’t see many .studio sales.
| Domain name | Price | Currency |
| .COM | ||
| superbridge.com | 61500 | USD |
| youtrust.com | 32185 | EUR |
| payology.com | 25000 | EUR |
| powerone.com | 25000 | USD |
| streamring.com | 20000 | USD |
| lawyersforjustice.com | 15000 | USD |
| landseed.com | 10000 | USD |
| maruman.com | 9999 | USD |
| sumary.com | 9995 | USD |
| methal.com | 9000 | USD |
| studyinmalaysia.com | 7785 | USD |
| radianthealthcare.com | 7499 | USD |
| counterpro.com | 7000 | USD |
| collectflow.com | 6595 | USD |
| vaaam.com | 6500 | EUR |
| bahisteyiz.com | 6250 | USD |
| 10nex.com | 5999 | USD |
| omicx.com | 5250 | USD |
| pegacorn.com | 5150 | USD |
| complyforce.com | 5000 | USD |
| 9deep.com | 5000 | USD |
| slotspy.com | 5000 | USD |
| faithsong.com | 4995 | USD |
| petramax.com | 4990 | USD |
| reduxfinance.com | 4888 | USD |
| journeyoutdoors.com | 4399 | USD |
| qumin.com | 4000 | USD |
| polylend.com | 3959 | USD |
| pcienergy.com | 3899 | USD |
| recombinator.com | 3850 | EUR |
| lionova.com | 3570 | USD |
| 2live.com | 3500 | USD |
| vibetax.com | 3499 | USD |
| tovest.com | 3495 | USD |
| gdcmedia.com | 3161 | USD |
| buildtracker.com | 3000 | USD |
| qonscious.com | 2999 | USD |
| 666o.com | 2800 | USD |
| streamerawards.com | 2750 | USD |
| vibeland.com | 2500 | USD |
| storemanager.com | 2500 | USD |
| speedarmy.com | 2499 | USD |
| sgmc.com | 2450 | USD |
| customhomebuilder.com | 2150 | USD |
| huygens.com | 2150 | USD |
| streamtools.com | 2000 | EUR |
| centoro.com | 2000 | USD |
| ccTLDs | ||
| 040.de | 12999 | EUR |
| email.ar | 8500 | USD |
| education.it | 6000 | EUR |
| claudie.de | 6000 | EUR |
| optimist.in | 4500 | USD |
| sankalp.in | 4000 | USD |
| buildabot.ai | 3990 | USD |
| baldur.fr | 3900 | EUR |
| daconsulting.de | 3350 | EUR |
| immoboost.de | 3322 | EUR |
| deck.fr | 3000 | EUR |
| yvv.de | 2850 | EUR |
| crowdinvesting.ch | 2750 | EUR |
| turniej.pl | 2510 | USD |
| skyfix.de | 2500 | EUR |
| bouwnet.nl | 2500 | EUR |
| kollab.eu | 2500 | EUR |
| classicfootballshirts.de | 2499 | EUR |
| carthago.fr | 2499 | EUR |
| also.fr | 2450 | EUR |
| thegoodstuff.de | 2099 | EUR |
| littletokyo.de | 2000 | EUR |
| tallow.eu | 2000 | EUR |
| carvertical.ca | 2000 | USD |
| Other | ||
| model.studio | 24000 | USD |
| oko.app | 4500 | EUR |
| speros.org | 3488 | USD |
| worldwidetechnology.org | 2600 | USD |


