
Tuning.com led all domain name sales this week at Sedo. The domain name sold for 72,000 Euro, ($83,928). RubberDuck.com sold for $56,048 to take second place. Dink.ai sold for $30,000 as three .ai led all the cctld sales at Sedo for the week.
| Domain name | Price | Currency | |
| .COM | |||
| tuning.com | 72000 | EUR | |
| rubberduck.com | 56048 | USD | |
| brandequity.com | 20000 | USD | |
| fablemedia.com | 19995 | USD | |
| assetagent.com | 19888 | EUR | |
| superpaw.com | 18000 | USD | |
| primescent.com | 15645 | USD | |
| pyko.com | 15000 | USD | |
| kmbl.com | 15000 | USD | |
| smarterproducts.com | 12000 | USD | |
| blugame.com | 10000 | GBP | |
| pronomix.com | 10000 | USD | |
| atcollective.com | 9888 | USD | |
| onnix.com | 9000 | USD | |
| affiliateworks.com | 9000 | USD | |
| dutchit.com | 8823 | USD | |
| cantero.com | 6000 | EUR | |
| ollm.com | 5999 | USD | |
| trendmart.com | 5995 | USD | |
| captaingeorge.com | 5988 | USD | |
| afinit.com | 5925 | USD | |
| unmapped.com | 5600 | USD | |
| goldware.com | 5500 | EUR | |
| logho.com | 5000 | USD | |
| pinguecula.com | 5000 | USD | |
| nielsenlab.com | 5000 | USD | |
| panpower.com | 4995 | USD | |
| betum.com | 4559 | USD | |
| robotrac.com | 4195 | USD | |
| ilny.com | 4000 | EUR | |
| allsportlive.com | 3995 | USD | |
| code27.com | 3995 | USD | |
| jare.com | 3900 | USD | |
| weaverrealestate.com | 3699 | USD | |
| getyello.com | 3500 | USD | |
| shophobo.com | 3495 | USD | |
| williewilson.com | 3000 | USD | |
| cmembers.com | 2999 | EUR | |
| dee99.com | 2999 | EUR | |
| smartermanufacturing.com | 2999 | USD | |
| synapsive.com | 2999 | USD | |
| spjagannath.com | 2720 | USD | |
| agrandir.com | 2499 | USD | |
| abortion-pill.com | 2495 | USD | |
| tradingtraffic.com | 2380 | EUR | |
| moonwok.com | 2177 | USD | |
| we-glass.com | 2000 | EUR | |
| ccTLDs | |||
| dink.ai | 30000 | USD | |
| missive.ai | 14999 | USD | |
| routines.ai | 12500 | EUR | |
| chalets.fr | 7500 | EUR | |
| empora.de | 7140 | EUR | |
| spines.eu | 5100 | EUR | |
| atheart.de | 5000 | EUR | |
| rugs.al | 3500 | EUR | |
| sneakerhead.eu | 3250 | EUR | |
| relationship.co | 2999 | USD | |
| ivf.ae | 2958 | USD | |
| solpump.io | 2888 | USD | |
| endlich.de | 2800 | EUR | |
| harteloxal.de | 2749 | EUR | |
| perspektivo.de | 2749 | EUR | |
| peoplewise.de | 2500 | EUR | |
| abscheider.de | 2500 | EUR | |
| quintus.fr | 2499 | EUR | |
| tecwerk.de | 2499 | EUR | |
| geely.fr | 2499 | EUR | |
| carrier1.de | 2499 | EUR | |
| oneapp.co.uk | 2450 | GBP | |
| lokalpuls.de | 2380 | EUR | |
| syncore.eu | 2300 | EUR | |
| obagi.it | 2000 | EUR | |
| dcelectric.de | 2000 | EUR | |
| fit4you.eu | 2000 | EUR | |
| Other | |||
| kleo.org | 12999 | USD | |
| xgb.net | 12800 | USD | |
| irsf.org | 11975 | USD | |
| tolet.net | 11499 | USD | |
| aceco.net | 11000 | USD | |
| adex.tech | 6600 | USD | |
| oath.bio | 4988 | USD | |
| brownfamily.org | 2975 | USD | |
| andrewrea.xyz | 2888 | USD | |
| world777.vip | 2888 | USD | |
| redcore.org | 2795 | USD | |
| dub.net | 2353 | USD |


