
Andy Booth posted on X that an investor sent him sale information on OS.ai. It sold for $150,000 at Afternic. This is the highest reported LL.ai @Namebio.
Top 10 LL.ai reported sales
Domain | Price | Date | Venue |
---|---|---|---|
tp.ai | 90,000 USD | 2025-03-05 | Private |
ui.ai | 49,100 USD | 2023-07-04 | Whois.ai |
gm.ai | 42,000 USD | 2024-03-11 | Namecheap |
ca.ai | 25,500 USD | 2023-10-02 | Whois.ai |
og.ai | 24,200 USD | 2024-12-02 | Dynadot |
nk.ai | 15,999 USD | 2024-12-02 | Dynadot |
he.ai | 15,800 USD | 2024-01-01 | Dynadot |
ew.ai | 14,288 USD | 2023-12-04 | Dynadot |
hp.ai | 13,000 USD | 2019-09-29 | Uniregistry |
av.ai | 12,000 USD | 2019-11-28 | Sedo |
An investor in the biz just sent me this sale, another https://t.co/wuNkQQCcJj mover.https://t.co/lyU860RbRn for $150k, congrats to them. pic.twitter.com/BSvskvSroF
— AB (@360) March 12, 2025