
Derick Clegg brokered CV.co at $130,000 and that led all sales this week at Sedo. Sunvie.com was the top .com at $28,000. TheSilo.com sold for $25,000.
One .ai this week friendship.ai sold for $4,600.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| sunvie.com | 09/07/2024 | 28000 | USD | |
| thesilo.com | 09/06/2024 | 25000 | USD | |
| pglobal.com | 09/03/2024 | 20000 | USD | |
| cryptoescrowbank.com | 09/02/2024 | 19000 | EUR | |
| maxhost.com | 09/08/2024 | 15000 | USD | |
| dealtrack.com | 09/07/2024 | 15000 | USD | |
| onlywin.com | 09/03/2024 | 13000 | EUR | |
| resumecv.com | 09/06/2024 | 10000 | USD | |
| decisionflow.com | 09/03/2024 | 10000 | USD | |
| antennagear.com | 09/08/2024 | 9995 | USD | |
| greentruth.com | 09/03/2024 | 9900 | USD | |
| realrent.com | 09/06/2024 | 9500 | USD | |
| marbil.com | 09/05/2024 | 7000 | USD | |
| strop.com | 09/03/2024 | 6950 | EUR | |
| pulps.com | 09/06/2024 | 6000 | USD | |
| workingnurses.com | 09/06/2024 | 5000 | USD | |
| brickbank.com | 09/07/2024 | 5000 | USD | |
| thestrengthclub.com | 09/04/2024 | 4888 | USD | |
| eliproperty.com | 09/06/2024 | 4799 | USD | |
| ezglobal.com | 09/04/2024 | 4501 | USD | |
| cyberprepare.com | 09/06/2024 | 4500 | USD | |
| realrents.com | 09/07/2024 | 4499 | USD | |
| prehistoric-wildlife.com | 09/03/2024 | 4200 | EUR | |
| senioramerica.com | 09/03/2024 | 4158 | USD | |
| gameforce.com | 09/04/2024 | 3900 | EUR | |
| hayle.com | 09/05/2024 | 3769 | USD | |
| ergomove.com | 09/05/2024 | 3700 | USD | |
| twiskers.com | 09/06/2024 | 3648 | USD | |
| healthekids.com | 09/03/2024 | 3499 | USD | |
| wondercanada.com | 09/08/2024 | 3499 | USD | |
| goldones.com | 09/03/2024 | 3474 | USD | |
| flextoy.com | 09/03/2024 | 3300 | USD | |
| syntea.com | 09/05/2024 | 3250 | EUR | |
| efmc.com | 09/08/2024 | 3000 | EUR | |
| wfhj.com | 09/03/2024 | 3000 | USD | |
| bitoyo.com | 09/05/2024 | 2950 | USD | |
| mitimiti.com | 09/02/2024 | 2800 | USD | |
| 98sports.com | 09/02/2024 | 2699 | USD | |
| bluelightglasses.com | 09/04/2024 | 2500 | USD | |
| littlerick.com | 09/04/2024 | 2399 | USD | |
| falik.com | 09/04/2024 | 2000 | USD | |
| ccTLD | ||||
| cv.co | 09/03/2024 | 130000 | USD | |
| tweed.de | 09/02/2024 | 5500 | EUR | |
| piq.me | 09/03/2024 | 4640 | USD | |
| friendship.ai | 09/06/2024 | 4600 | USD | |
| lucius.co | 09/04/2024 | 4000 | USD | |
| cloudtech.eu | 09/03/2024 | 3200 | EUR | |
| lasan.de | 09/05/2024 | 3000 | EUR | |
| apecs.eu | 09/06/2024 | 2999 | EUR | |
| tvc.ch | 09/05/2024 | 2990 | EUR | |
| vital24.de | 09/04/2024 | 2750 | EUR | |
| capitan.eu | 09/05/2024 | 2599 | EUR | |
| fitnext.de | 09/03/2024 | 2500 | EUR | |
| idiart.fr | 09/03/2024 | 2499 | EUR | |
| team-freiheit.de | 09/02/2024 | 2499 | EUR | |
| corn.fi | 09/04/2024 | 2499 | EUR | |
| health.ar | 09/07/2024 | 2399 | EUR | |
| baurechtler.de | 09/03/2024 | 2380 | EUR | |
| xcloud.eu | 09/06/2024 | 2380 | EUR | |
| handly.de | 09/05/2024 | 2380 | EUR | |
| orca.re | 09/06/2024 | 2000 | EUR | |
| soda-tauschen.de | 09/05/2024 | 2000 | EUR | |
| Other | ||||
| shareme.net | 09/06/2024 | 7823 | USD | |
| startups.africa | 09/03/2024 | 5000 | EUR | |
| television.net | 09/04/2024 | 3500 | USD | |
| sexe.org | 09/08/2024 | 3000 | EUR | |
| cepas.org | 09/05/2024 | 2010 | USD | |
| snakes.net | 09/07/2024 | 2000 | USD | 



Thank you for the mention. Derick