
Not a lot of sales this week, only 14 .com sales. But it was .org that stole the show. FG.org sold for $95,000. The top .com was Melwin.com at $33,000. The name that was just wow was Travelful.net for 75,000 Euro, ($81,581).
FurryAi.com sold for $2,215 and Voxpop.ai sold for $2,195.
Three .in sales this week, Things.in being the highest.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| melwin.com | 07/10/2024 | 33000 | USD | |
| yardwork.com | 07/11/2024 | 22501 | USD | |
| familyphotos.com | 07/12/2024 | 9999 | USD | |
| 11v.com | 07/12/2024 | 8000 | USD | |
| mrbrownie.com | 07/11/2024 | 7250 | EUR | |
| insidequad.com | 07/11/2024 | 5750 | USD | |
| gamingexperts.com | 07/12/2024 | 5000 | USD | |
| trixer.com | 07/09/2024 | 4900 | EUR | |
| recolift.com | 07/10/2024 | 4200 | USD | |
| cashfuse.com | 07/09/2024 | 3710 | USD | |
| kturn.com | 07/08/2024 | 3000 | USD | |
| implication.com | 07/11/2024 | 2507 | GBP | |
| furryai.com | 07/10/2024 | 2215 | USD | |
| vastlinks.com | 07/08/2024 | 2000 | USD | |
| ccTLDs | ||||
| iss.io | 07/11/2024 | 19780 | USD | |
| things.in | 07/09/2024 | 9500 | USD | |
| patent.co.uk | 07/12/2024 | 6750 | GBP | |
| flp.in | 07/08/2024 | 4500 | EUR | |
| infuse.in | 07/10/2024 | 4313 | GBP | |
| tme.co.in | 07/12/2024 | 3900 | USD | |
| thefrankieshop.de | 07/09/2024 | 3850 | EUR | |
| directgroup.eu | 07/11/2024 | 3500 | EUR | |
| cofim.de | 07/08/2024 | 2990 | EUR | |
| kbeauty.de | 07/09/2024 | 2750 | EUR | |
| gogroup.de | 07/08/2024 | 2750 | EUR | |
| pudu.eu | 07/09/2024 | 2599 | EUR | |
| erkennedichselbst.de | 07/09/2024 | 2500 | EUR | |
| cannabis-express.de | 07/12/2024 | 2500 | EUR | |
| curver.cn | 07/08/2024 | 2500 | USD | |
| dzs.ch | 07/10/2024 | 2380 | EUR | |
| naturwohnen.de | 07/12/2024 | 2380 | EUR | |
| voxpop.ai | 07/09/2024 | 2195 | USD | |
| Other | ||||
| fg.org | 07/09/2024 | 95000 | USD | |
| travelful.net | 07/08/2024 | 75000 | EUR | |
| profile.pro | 07/12/2024 | 6942 | USD | |
| wemap.net | 07/11/2024 | 4900 | USD | |
| truong.net | 07/08/2024 | 3000 | USD | |
| northernontario.org | 07/10/2024 | 2500 | EUR | |


