
Superwin.com led all sales at Sedo this week. The domain name sold for $75,000. Corotop.com and Jokester.com took the Silver and Bronze for .com this week. I thought $8,000 for MagneticStirrer.com was a great job by the seller.
This was the first week in awhile without any ai related domain names selling. 9 different country codes sold this week. .De dominated.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| superwin.com | 09/15/2023 | 75000 | USD | |
| corotop.com | 09/14/2023 | 25000 | USD | |
| jokester.com | 09/12/2023 | 18000 | USD | |
| unitys.com | 09/11/2023 | 11000 | EUR | |
| licencing.com | 09/13/2023 | 10000 | EUR | |
| magneticstirrer.com | 09/14/2023 | 8000 | USD | |
| fitdiary.com | 09/12/2023 | 7500 | USD | |
| getbail.com | 09/14/2023 | 7000 | USD | |
| fopen.com | 09/13/2023 | 6800 | USD | |
| licit.com | 09/12/2023 | 6750 | USD | |
| omnitherm.com | 09/12/2023 | 5500 | EUR | |
| dubaicasinos.com | 09/11/2023 | 5500 | USD | |
| flowerhub.com | 09/14/2023 | 5000 | EUR | |
| meandyou.com | 09/15/2023 | 4999 | EUR | |
| kundenakquise.com | 09/13/2023 | 3999 | EUR | |
| metashine.com | 09/15/2023 | 3999 | USD | |
| wiseox.com | 09/13/2023 | 3599 | USD | |
| vrobotics.com | 09/11/2023 | 3500 | USD | |
| coinspruce.com | 09/12/2023 | 3400 | USD | |
| humanmark.com | 09/12/2023 | 3050 | EUR | |
| alqarat.com | 09/12/2023 | 3000 | EUR | |
| trebaol.com | 09/11/2023 | 2500 | EUR | |
| frenchwaterways.com | 09/13/2023 | 2499 | USD | |
| charterair.com | 09/11/2023 | 2200 | EUR | |
| directpowerps.com | 09/12/2023 | 2000 | EUR | |
| planetcard.com | 09/13/2023 | 2000 | USD | |
| ccTLDs | ||||
| ferienhaus-nordsee.de | 09/11/2023 | 15000 | EUR | |
| hapjes.nl | 09/11/2023 | 13450 | EUR | |
| invoice.eu | 09/14/2023 | 8177 | USD | |
| radfit.de | 09/13/2023 | 7500 | EUR | |
| matador.ch | 09/15/2023 | 5800 | EUR | |
| botfuel.io | 09/14/2023 | 4500 | EUR | |
| revenuemarketing.de | 09/12/2023 | 3990 | EUR | |
| 1875.de | 09/13/2023 | 2995 | EUR | |
| qr.is | 09/14/2023 | 2800 | EUR | |
| italando.de | 09/13/2023 | 2650 | EUR | |
| navigators.eu | 09/12/2023 | 2599 | EUR | |
| priora.eu | 09/11/2023 | 2599 | EUR | |
| fittoday.de | 09/13/2023 | 2500 | EUR | |
| brands2life.de | 09/12/2023 | 2499 | EUR | |
| kindertrainer.de | 09/12/2023 | 2380 | EUR | |
| h2-ready-heizung.de | 09/14/2023 | 2377 | EUR | |
| palla.it | 09/15/2023 | 2290 | EUR | |
| screenly.de | 09/14/2023 | 2200 | EUR | |
| 030.kr | 09/15/2023 | 2100 | USD | |
| modul.es | 09/13/2023 | 2000 | EUR | |
| kmu24.de | 09/12/2023 | 2000 | EUR | |
| Other | ||||
| taxforms.org | 09/13/2023 | 7500 | USD | |
| mountains.net | 09/13/2023 | 2200 | USD | |
| camp.pro | 09/12/2023 | 2000 | USD |


