
Speedz.com was the top sale this week at Sedo. The brandable domain name sold for $50,000. The next few .coms brought great prices compared to the quality of the name. Toto4d.com at $12,000. Checking Google it seems this might be related to a jackpot or gambling site.
Omni.network sold for 18,000 Euro. It looks like Be.it.com sold for $4,990. BusinessInsider.co.in was the top cctld sale. I guess the owners of the popular website finally paid up for the Indian cctld.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| speedz.com | 03/27/2023 | 50000 | USD | |
| toto4d.com | 04/02/2023 | 12000 | USD | |
| agentoto.com | 03/28/2023 | 11371 | USD | |
| trainin.com | 03/27/2023 | 11000 | EUR | |
| suelos.com | 03/29/2023 | 9500 | USD | |
| px-digital.com | 03/27/2023 | 7500 | USD | |
| onbeam.com | 03/27/2023 | 6330 | USD | |
| fruitsys.com | 03/28/2023 | 6000 | USD | |
| mygpt.com | 03/28/2023 | 5999 | USD | |
| somosinternet.com | 03/28/2023 | 5799 | USD | |
| soundunion.com | 03/28/2023 | 5500 | USD | |
| casinoways.com | 03/27/2023 | 5500 | USD | |
| cygnushealth.com | 03/28/2023 | 5000 | USD | |
| gateai.com | 03/27/2023 | 4995 | USD | |
| synchive.com | 03/29/2023 | 4960 | USD | |
| brainaide.com | 03/27/2023 | 4950 | USD | |
| 3dstick.com | 03/30/2023 | 4900 | EUR | |
| bancopan.com | 03/29/2023 | 3963 | USD | |
| aior.com | 03/30/2023 | 3899 | USD | |
| shop-in.com | 03/27/2023 | 3800 | EUR | |
| copybank.com | 03/30/2023 | 3500 | EUR | |
| lypid.com | 03/27/2023 | 3500 | USD | |
| at-at.com | 03/31/2023 | 3300 | EUR | |
| sunapsis.com | 03/27/2023 | 3300 | USD | |
| pineapps.com | 03/31/2023 | 3250 | EUR | |
| taschengeldladies.com | 03/30/2023 | 3235 | USD | |
| daimondexch.com | 03/27/2023 | 3220 | USD | |
| onlycash.com | 03/31/2023 | 3100 | EUR | |
| stkgroup.com | 03/29/2023 | 3050 | EUR | |
| innodes.com | 03/27/2023 | 3000 | USD | |
| upfitters.com | 04/01/2023 | 2990 | EUR | |
| soldtothehighestbidder.com | 03/27/2023 | 2988 | USD | |
| devli.com | 03/27/2023 | 2750 | EUR | |
| hyperlux.com | 03/30/2023 | 2699 | USD | |
| casinocash.com | 03/30/2023 | 2500 | USD | |
| whatthefix.com | 03/28/2023 | 2500 | USD | |
| altwin.com | 03/31/2023 | 2500 | USD | |
| foundrywallet.com | 04/02/2023 | 2488 | USD | |
| candycloset.com | 03/28/2023 | 2385 | USD | |
| braincoin.com | 03/29/2023 | 2350 | USD | |
| lekkerbiltong.com | 03/31/2023 | 2200 | USD | |
| foundyouth.com | 03/28/2023 | 2199 | USD | |
| richshark.com | 03/27/2023 | 2195 | USD | |
| luxurylifeclub.com | 03/29/2023 | 2087 | USD | |
| competitionkarting.com | 03/30/2023 | 2000 | EUR | |
| askalec.com | 03/29/2023 | 2000 | USD | |
| tripley.com | 03/27/2023 | 2000 | USD | |
| onesc.com | 03/31/2023 | 2000 | USD | |
| ccTLDs | ||||
| businessinsider.co.in | 03/30/2023 | 7000 | USD | |
| rugs.fr | 03/30/2023 | 6500 | GBP | |
| stake.pt | 03/30/2023 | 6500 | EUR | |
| schoepferkraft.de | 03/28/2023 | 6000 | EUR | |
| einzahlen.de | 03/31/2023 | 5425 | EUR | |
| ability.ai | 03/31/2023 | 5000 | EUR | |
| traveltech.io | 03/27/2023 | 4999 | USD | |
| yourcommerce.de | 03/31/2023 | 4997 | EUR | |
| be-group.de | 03/28/2023 | 4500 | EUR | |
| mypc.de | 03/30/2023 | 3899 | EUR | |
| efficience.eu | 03/27/2023 | 3599 | EUR | |
| unternehmensplattform.de | 04/02/2023 | 3276 | EUR | |
| forbetter.eu | 03/31/2023 | 3250 | EUR | |
| getzero.de | 03/29/2023 | 2999 | EUR | |
| m3.ca | 04/01/2023 | 2995 | USD | |
| viska.de | 03/27/2023 | 2990 | EUR | |
| polynate.co | 03/31/2023 | 2800 | USD | |
| neoma.eu | 03/28/2023 | 2599 | EUR | |
| canopee.eu | 03/27/2023 | 2599 | EUR | |
| buona.eu | 03/30/2023 | 2599 | EUR | |
| greenlandscaping.de | 03/31/2023 | 2500 | EUR | |
| mein-traumurlaub.de | 03/29/2023 | 2500 | EUR | |
| illian.de | 03/31/2023 | 2500 | EUR | |
| datanexus.de | 03/28/2023 | 2500 | EUR | |
| hillwood.eu | 03/30/2023 | 2499 | EUR | |
| camouflage.hu | 03/29/2023 | 2400 | EUR | |
| thermenresorts.de | 03/31/2023 | 2290 | EUR | |
| servicetitan.eu | 03/30/2023 | 2200 | USD | |
| ation.eu | 03/27/2023 | 2150 | EUR | |
| frenchic.fr | 03/30/2023 | 2099 | EUR | |
| Other | ||||
| omni.network | 03/29/2023 | 18000 | EUR | |
| cpsi.org | 03/27/2023 | 4999 | USD | |
| disasteralliance.org | 03/31/2023 | 3355 | USD | |
| underflow.net | 03/27/2023 | 2995 | USD | |
| npwf.org | 03/30/2023 | 2507 | USD | |
| fussball-livestream.org | 03/29/2023 | 2000 | USD | |
| longer.net | 03/30/2023 | 2000 | USD | |
| be.it.com | 03/30/2023 | 4990 | USD |


