
GameGenie.com sold for $65,000 to lead all domain name sales this week at Sedo. AiAssistants.com sold for $15,000. There were some nice 4L.com sales Ferr.com, Mpga.com and Swor.com to name a few.
I thought BrownMedia.com went cheap at $2,000.
Aeon.life sold for 14,500 Euro, ($15,539). Great price for that extension. Plus.bet sold for $9,999.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| gamegenie.com | 02/06/2024 | 65000 | USD | |
| freewebsites.com | 02/07/2024 | 30500 | USD | |
| aiassistants.com | 02/06/2024 | 15000 | USD | |
| razom.com | 02/07/2024 | 10000 | USD | |
| indutrax.com | 02/07/2024 | 9995 | USD | |
| traveldreams.com | 02/07/2024 | 8800 | USD | |
| z47.com | 02/09/2024 | 8000 | USD | |
| roltex.com | 02/05/2024 | 7300 | USD | |
| lgmanagement.com | 02/09/2024 | 5900 | USD | |
| teachmate.com | 02/06/2024 | 5750 | USD | |
| ferr.com | 02/06/2024 | 5100 | EUR | |
| mpga.com | 02/09/2024 | 5000 | EUR | |
| moneyfund.com | 02/05/2024 | 5000 | USD | |
| taskbots.com | 02/08/2024 | 4960 | USD | |
| ritelok.com | 02/06/2024 | 4800 | USD | |
| gridrunner.com | 02/06/2024 | 4000 | EUR | |
| alltheartists.com | 02/08/2024 | 4000 | EUR | |
| swor.com | 02/05/2024 | 3724 | USD | |
| motowings.com | 02/09/2024 | 3600 | USD | |
| usbettingapps.com | 02/06/2024 | 3000 | USD | |
| kwol.com | 02/05/2024 | 3000 | USD | |
| administracionclara.com | 02/07/2024 | 3000 | USD | |
| cityofbell.com | 02/06/2024 | 2999 | USD | |
| farnesi.com | 02/05/2024 | 2750 | EUR | |
| admk.com | 02/07/2024 | 2500 | USD | |
| ctrchicken.com | 02/08/2024 | 2500 | USD | |
| outermind.com | 02/06/2024 | 2500 | USD | |
| safone.com | 02/08/2024 | 2200 | USD | |
| brownmedia.com | 02/11/2024 | 2000 | USD | |
| autonomics.com | 02/06/2024 | 2000 | USD | |
| romancasino.com | 02/07/2024 | 2000 | USD | |
| ccTLD | ||||
| reiseversicherung.at | 02/06/2024 | 12600 | EUR | |
| yago.in | 02/08/2024 | 5500 | USD | |
| wondersmile.de | 02/05/2024 | 4750 | EUR | |
| globex.co | 02/06/2024 | 4375 | USD | |
| grillpfannen.de | 02/09/2024 | 2990 | EUR | |
| smartprocure.de | 02/05/2024 | 2950 | EUR | |
| sawstop.eu | 02/09/2024 | 2900 | EUR | |
| kehrwieder.de | 02/06/2024 | 2900 | EUR | |
| versicherungsguru.de | 02/09/2024 | 2750 | EUR | |
| mypadel.de | 02/08/2024 | 2750 | EUR | |
| punktekonto.de | 02/06/2024 | 2650 | EUR | |
| family.cl | 02/09/2024 | 2500 | EUR | |
| meinheizkoerper.de | 02/05/2024 | 2500 | EUR | |
| health-cloud.de | 02/09/2024 | 2500 | EUR | |
| naga.eu | 02/08/2024 | 2499 | EUR | |
| upsells.de | 02/05/2024 | 2499 | EUR | |
| natur.es | 02/08/2024 | 2200 | EUR | |
| imm.es | 02/07/2024 | 2000 | EUR | |
| Other | ||||
| aeon.life | 02/06/2024 | 14500 | EUR | |
| plus.bet | 02/09/2024 | 9999 | USD | |
| heidi.org | 02/07/2024 | 4900 | USD | |
| hdc.net | 02/08/2024 | 3750 | USD | |
| yuen.org | 02/09/2024 | 3000 | USD | |
| pata.group | 02/06/2024 | 2500 | USD |

