
Zcompany.com was the top sale this week at Sedo at 16,000 Euro, ($17,234). No sales hit $20K this week. There were 5 five figure .com sales. .Us led the country codes with Parrot.us selling for $12,000.
Aiux.com was a nice ai related sale at $10,000. It was light week for other tld sales at there were only 5 in total. Marilyn.org was high sale at $8,800.
| Domain name | Date | Price | Currency | |
| .COM | ||||
| zcompany.com | 05/16/2023 | 16000 | EUR | |
| meucassino.com | 05/17/2023 | 10000 | EUR | |
| aiux.com | 05/21/2023 | 10000 | USD | |
| skyknight.com | 05/17/2023 | 10000 | USD | |
| icasinos.com | 05/16/2023 | 10000 | USD | |
| bonafi.com | 05/21/2023 | 9600 | USD | |
| ultherapyprime.com | 05/16/2023 | 9500 | USD | |
| flexyacht.com | 05/15/2023 | 8000 | USD | |
| digitalnova.com | 05/17/2023 | 6000 | EUR | |
| weblite.com | 05/15/2023 | 6000 | USD | |
| mindreset.com | 05/19/2023 | 5800 | USD | |
| greenjets.com | 05/17/2023 | 5500 | USD | |
| avebury.com | 05/15/2023 | 5000 | GBP | |
| artsharing.com | 05/16/2023 | 5000 | USD | |
| scailable.com | 05/18/2023 | 4999 | USD | |
| dspots.com | 05/19/2023 | 4500 | EUR | |
| jarida.com | 05/16/2023 | 4500 | USD | |
| foragency.com | 05/15/2023 | 3899 | USD | |
| nimaro.com | 05/15/2023 | 3700 | USD | |
| sahafi.com | 05/16/2023 | 3500 | USD | |
| goldero.com | 05/17/2023 | 3500 | USD | |
| abc777.com | 05/19/2023 | 3300 | EUR | |
| smart-im.com | 05/17/2023 | 3300 | EUR | |
| exantis.com | 05/18/2023 | 2995 | USD | |
| xnxx4.com | 05/15/2023 | 2917 | USD | |
| brain1.com | 05/16/2023 | 2800 | USD | |
| tampaflowers.com | 05/19/2023 | 2500 | USD | |
| getgather.com | 05/15/2023 | 2500 | USD | |
| tadqiq.com | 05/16/2023 | 2500 | USD | |
| sardinestore.com | 05/15/2023 | 2477 | EUR | |
| frontiera.com | 05/17/2023 | 2240 | USD | |
| hackatech.com | 05/15/2023 | 2200 | USD | |
| deletehistory.com | 05/19/2023 | 2100 | EUR | |
| skottles.com | 05/19/2023 | 2099 | USD | |
| alliconnect.com | 05/17/2023 | 2000 | EUR | |
| literail.com | 05/16/2023 | 2000 | USD | |
| ccTLDs | ||||
| parrot.us | 05/18/2023 | 12000 | USD | |
| alba.it | 05/17/2023 | 9184 | USD | |
| techjobs.es | 05/16/2023 | 8500 | EUR | |
| ew.lu | 05/19/2023 | 6000 | EUR | |
| theordinary.com.cn | 05/17/2023 | 5600 | USD | |
| ohnemakler.at | 05/17/2023 | 5000 | EUR | |
| ohne-makler.at | 05/17/2023 | 5000 | EUR | |
| knight.ai | 05/19/2023 | 5000 | EUR | |
| surgery.ai | 05/19/2023 | 5000 | EUR | |
| dad.ai | 05/17/2023 | 3800 | EUR | |
| present-service.de | 05/15/2023 | 3690 | EUR | |
| derfrauenarzt.de | 05/19/2023 | 3690 | EUR | |
| meinhausmittel.de | 05/19/2023 | 3690 | EUR | |
| travelista.de | 05/15/2023 | 3500 | EUR | |
| shein.lt | 05/19/2023 | 2999 | EUR | |
| nicolette.ch | 05/16/2023 | 2990 | EUR | |
| food.ar | 05/19/2023 | 2750 | EUR | |
| baunvo.de | 05/15/2023 | 2500 | EUR | |
| nouveaucap.fr | 05/17/2023 | 2499 | EUR | |
| positivity.in | 05/16/2023 | 2300 | USD | |
| Other | ||||
| marilyn.org | 05/17/2023 | 8800 | USD | |
| mahnbescheid.online | 05/19/2023 | 3900 | EUR | |
| digitalnova.net | 05/15/2023 | 3000 | EUR | |
| dreaminterpretation.org | 05/16/2023 | 2888 | USD | |
| creator.tools | 05/17/2023 | 2000 | USD |


ZCompany.com is worth more than its sells I think. Thanks