
Roxit.com sold for $58,000 to lead all domain sales at Sedo. XX.eu was second at 12,995 Euro, ($15,249). Emanuel.ai sold for $4888 as first name .ai stay hot.
| Domain name | Price | Currency | |
| .COM | |||
| roxit.com | 58000 | USD | |
| cryptospin.com | 9000 | USD | |
| qchip.com | 9000 | USD | |
| greenwear.com | 9000 | USD | |
| rector.com | 8500 | USD | |
| doorforce.com | 7000 | USD | |
| veridon.com | 6940 | USD | |
| metasmile.com | 6000 | USD | |
| smilen.com | 5500 | USD | |
| nauria.com | 5095 | USD | |
| hrabe.com | 5000 | USD | |
| leadtrainer.com | 5000 | USD | |
| yardpoint.com | 4960 | USD | |
| sabercompany.com | 4825 | USD | |
| omega-advisory.com | 4800 | USD | |
| darkroomstudio.com | 4788 | USD | |
| everparks.com | 4499 | USD | |
| infiniteammo.com | 4416 | USD | |
| vaultstreet.com | 4199 | USD | |
| techportal.com | 4000 | USD | |
| findaforest.com | 3995 | USD | |
| sofid.com | 3990 | EUR | |
| spyvault.com | 3988 | USD | |
| morrano.com | 3988 | USD | |
| travians.com | 3919 | USD | |
| railnexus.com | 3600 | USD | |
| theskinclinicians.com | 3499 | USD | |
| avantedesign.com | 3495 | USD | |
| pactpurse.com | 3356 | USD | |
| matfactory.com | 3250 | EUR | |
| covenantcounseling.com | 2999 | USD | |
| ongather.com | 2999 | USD | |
| batilec.com | 2995 | USD | |
| execwatch.com | 2950 | USD | |
| formhost.com | 2888 | USD | |
| kyotic.com | 2700 | USD | |
| typedock.com | 2595 | USD | |
| fortheblue.com | 2339 | USD | |
| herdconsulting.com | 2299 | USD | |
| canident.com | 2000 | EUR | |
| partscorp.com | 2000 | USD | |
| ccTLDs | |||
| xx.eu | 12995 | EUR | |
| mentimeter.de | 7500 | EUR | |
| bike24.ee | 7300 | EUR | |
| enox.de | 7000 | EUR | |
| doggy.at | 5200 | EUR | |
| emanuel.ai | 4888 | USD | |
| sich.eu | 4325 | EUR | |
| thestack.eu | 3999 | EUR | |
| baldur.ch | 3990 | EUR | |
| hauptbahnhof.ch | 3200 | EUR | |
| healthylongevity.de | 3000 | EUR | |
| steuerberater-online.de | 3000 | EUR | |
| skava.de | 2999 | EUR | |
| bus4you.de | 2500 | EUR | |
| autoforsale.de | 2499 | EUR | |
| brenna.ai | 2400 | USD | |
| deskflow.de | 2380 | EUR | |
| flowerclub.de | 2380 | EUR | |
| chief-ai-officer.de | 2380 | EUR | |
| openarc.de | 2300 | EUR | |
| hn.hn | 2222 | USD | |
| rcpro.fr | 2099 | EUR | |
| Other | |||
| unisol.net | 5900 | EUR | |
| gulag.xyz | 5000 | USD | |
| loop.video | 2200 | USD |

