
Dollars.com sold for $500,000 to lead all domain sales at Sedo this week. Great buy, underpriced? That was some of the chat at Namepros that it was priced 75% below fair market value. You have to know the seller’s needs, I imagine they are happy.
HomeBattery.com was second at $75,000.
Only one .ai this week UKA.ai for $2,000. Programmatic.media sold for $3,000 haven’t seen many .media sales lately.
| Domain name | Price | Currency | |
| .COM | |||
| dollars.com | 500000 | USD | |
| homebattery.com | 75000 | USD | |
| urn.com | 39500 | USD | |
| ventoo.com | 33900 | USD | |
| tolion.com | 30000 | USD | |
| vabon.com | 19000 | USD | |
| cumu.com | 12050 | USD | |
| megascan.com | 9995 | USD | |
| galaxy77.com | 8799 | USD | |
| everhold.com | 7500 | EUR | |
| tripeye.com | 7000 | USD | |
| moviebias.com | 6500 | USD | |
| witting.com | 6500 | USD | |
| conciergelabs.com | 6300 | USD | |
| citrotech.com | 5000 | GBP | |
| bahisguncel.com | 5000 | USD | |
| sensecoin.com | 5000 | USD | |
| callthefuture.com | 4995 | USD | |
| bitoya.com | 4888 | USD | |
| freedomdoor.com | 4399 | USD | |
| elevateability.com | 4150 | USD | |
| mumpower.com | 4000 | USD | |
| skinvault.com | 3600 | EUR | |
| tulsapro.com | 3599 | USD | |
| digupdirt.com | 3595 | USD | |
| silentis.com | 3500 | EUR | |
| pancakelabs.com | 3499 | USD | |
| walshfinancial.com | 3499 | USD | |
| redlev.com | 3488 | USD | |
| pythus.com | 3400 | USD | |
| flickflow.com | 3400 | USD | |
| trustmachine.com | 3000 | USD | |
| acgfans.com | 3000 | USD | |
| eoob.com | 3000 | USD | |
| cassadigitale.com | 2999 | EUR | |
| studypermit.com | 2999 | USD | |
| extraspicy.com | 2988 | USD | |
| northstaraerospace.com | 2888 | USD | |
| slot2000.com | 2888 | USD | |
| reellink.com | 2700 | USD | |
| campstudios.com | 2650 | EUR | |
| gaiju.com | 2600 | USD | |
| mmurphy.com | 2500 | USD | |
| 777uu.com | 2500 | USD | |
| grandmasapron.com | 2245 | USD | |
| ycart.com | 2000 | EUR | |
| styleworld.com | 2000 | USD | |
| escalet.com | 2000 | USD | |
| ccTLDs | |||
| affine.io | 15000 | EUR | |
| stock.co | 10000 | USD | |
| lookfantastic.eu | 9500 | USD | |
| hot-tub.co.uk | 6000 | GBP | |
| livre.fr | 6000 | EUR | |
| webdesign-hamburg.de | 5000 | EUR | |
| puugid.ee | 3599 | EUR | |
| healf.de | 3500 | EUR | |
| scoreboard.com.br | 3500 | USD | |
| headhuntingforthebest.de | 3488 | EUR | |
| lavilla.ca | 3312 | USD | |
| werkstadt.de | 2995 | EUR | |
| posture.de | 2985 | EUR | |
| ohotel.de | 2785 | EUR | |
| gamban.de | 2749 | EUR | |
| novelcrafter.de | 2749 | EUR | |
| lobbe.eu | 2599 | EUR | |
| finanza.be | 2599 | EUR | |
| myseeds.de | 2500 | EUR | |
| mietkoeche.de | 2490 | EUR | |
| immobilienspiel.de | 2380 | EUR | |
| dividends.de | 2380 | EUR | |
| medialab.ch | 2380 | EUR | |
| jel.li | 2380 | EUR | |
| epna.de | 2380 | EUR | |
| onya.de | 2200 | EUR | |
| lufttechnik24.de | 2000 | EUR | |
| myrun.eu | 2000 | EUR | |
| elfbarvape.de | 2000 | EUR | |
| runna.de | 2000 | EUR | |
| uka.ai | 2000 | USD | |
| Other | |||
| qeg.org | 8499 | USD | |
| osmg.org | 4999 | USD | |
| programmatic.media | 3000 | USD | |
| invests.net | 2800 | USD | |
| socialmath.org | 2620 | USD | |
| harvestcitychurch.org | 2490 | USD | |
| symmetric.org | 2000 | USD |


