
PlayiD.com was the top sale at Sedo this week, the domain name sold for $60,000. Xms.com sold for $45,000 to take second place.
Only 1 .ai sale OQU.ai for $3,000. Human-Ai.com sold for $4,995
| Domain name | Price | Currency | |
| .COM | |||
| playid.com | 60000 | USD | |
| xms.com | 45000 | USD | |
| ksoft.com | 29995 | USD | |
| tractioniq.com | 9275 | USD | |
| instantsell.com | 5923 | USD | |
| maskulin.com | 5000 | EUR | |
| eastandco.com | 5000 | USD | |
| human-ai.com | 4995 | USD | |
| reelbiz.com | 4800 | USD | |
| optrade.com | 4159 | USD | |
| sportsbiotech.com | 4000 | USD | |
| guitartek.com | 3750 | USD | |
| neighboring.com | 3500 | USD | |
| brakefield.com | 3500 | USD | |
| texasmosquito.com | 3499 | USD | |
| daylance.com | 3195 | USD | |
| lhle.com | 2999 | USD | |
| ideavc.com | 2995 | USD | |
| startcamp.com | 2990 | EUR | |
| picfix.com | 2900 | USD | |
| greatlakestreeservice.com | 2888 | USD | |
| mahjoz.com | 2800 | USD | |
| revorra.com | 2705 | USD | |
| moocapital.com | 2695 | USD | |
| annuairepro.com | 2500 | USD | |
| buyglass.com | 2000 | EUR | |
| halios.com | 2000 | EUR | |
| openmouth.com | 2000 | USD | |
| texttovideo.com | 2000 | USD | |
| ccTLDs | |||
| basalt.fr | 8500 | EUR | |
| mod.me | 5000 | USD | |
| soundsgood.de | 3620 | EUR | |
| energymetering.de | 3500 | EUR | |
| wärmerückgewinnung.de | 3499 | EUR | |
| defensetech.de | 3499 | EUR | |
| botella.es | 3000 | EUR | |
| remitly.pt | 3000 | EUR | |
| solarway.de | 3000 | EUR | |
| wget.nl | 3000 | EUR | |
| oqu.ai | 3000 | USD | |
| kidstarter.de | 2999 | EUR | |
| blooket.io | 2889 | USD | |
| sportuhren.de | 2800 | EUR | |
| greenxmoney.de | 2749 | EUR | |
| sleeply.de | 2749 | EUR | |
| popmart.nl | 2500 | EUR | |
| 360it.de | 2500 | EUR | |
| pepins.fr | 2499 | EUR | |
| dynamiq.de | 2380 | EUR | |
| nala.es | 2350 | EUR | |
| 711.fr | 2000 | EUR | |
| sheinvests.de | 2000 | EUR | |
| Other | |||
| noce.org | 4852 | USD | |
| 56k.net | 2500 | EUR | |
| nsnetwork.org | 2290 | USD | |
| pinco.net | 2000 | EUR |


