
Dure.com was the top domain name sale at Sedo this week at $50,000. Inform.ai was second at $30,000. MindTech.com sold for $15,000.
There were 3 four letter.com sales including Dure.com. Seven.bet was the top other tld sale at 9,999 Euro, ($10,895).
| Domain name | Date | Price | Currency | |
| .COM | ||||
| dure.com | 11/01/2024 | 50000 | USD | |
| mindtech.com | 10/29/2024 | 15000 | USD | |
| blinkdigital.com | 10/29/2024 | 14995 | USD | |
| overpay.com | 10/29/2024 | 12000 | EUR | |
| seeka.com | 10/29/2024 | 10500 | USD | |
| deepcure.com | 11/03/2024 | 10000 | EUR | |
| veslo.com | 11/01/2024 | 10000 | USD | |
| vipbonus.com | 10/30/2024 | 10000 | USD | |
| alternativefutures.com | 10/29/2024 | 9499 | USD | |
| plenitas.com | 10/31/2024 | 6299 | USD | |
| licking.com | 10/28/2024 | 6025 | EUR | |
| zeur.com | 11/03/2024 | 5000 | USD | |
| boulevardrealty.com | 11/03/2024 | 5000 | USD | |
| revart.com | 10/30/2024 | 5000 | USD | |
| global-mark.com | 10/29/2024 | 4800 | EUR | |
| saweb.com | 10/29/2024 | 4500 | USD | |
| pricetrust.com | 10/29/2024 | 4250 | USD | |
| activecalls.com | 10/29/2024 | 3499 | USD | |
| brasildirect.com | 11/03/2024 | 3499 | USD | |
| vcarry.com | 10/30/2024 | 3340 | USD | |
| oakwoodinternational.com | 10/29/2024 | 3199 | USD | |
| fishmapping.com | 10/30/2024 | 3000 | USD | |
| wsadvisors.com | 10/31/2024 | 2999 | USD | |
| enterio.com | 10/29/2024 | 2800 | USD | |
| smoothswipe.com | 10/30/2024 | 2755 | USD | |
| simplebusinessplan.com | 10/29/2024 | 2688 | USD | |
| sportsuite.com | 10/29/2024 | 2650 | EUR | |
| brandpush.com | 10/31/2024 | 2650 | USD | |
| edmontonseo.com | 10/28/2024 | 2499 | USD | |
| piou-piou.com | 10/31/2024 | 2450 | EUR | |
| justgrieve.com | 10/29/2024 | 2250 | USD | |
| polyflon.com | 10/31/2024 | 2199 | USD | |
| leadersofthefuture.com | 10/31/2024 | 2199 | USD | |
| sstw.com | 11/03/2024 | 2007 | USD | |
| brekkie.com | 10/30/2024 | 2000 | GBP | |
| ccTLDs | ||||
| inform.ai | 10/28/2024 | 30000 | USD | |
| brics.in | 10/28/2024 | 5900 | USD | |
| cerrajerocercamadrid.es | 10/29/2024 | 5500 | EUR | |
| heaven.de | 10/30/2024 | 5400 | EUR | |
| joga.de | 10/31/2024 | 5000 | EUR | |
| rtec.de | 10/30/2024 | 3500 | EUR | |
| earthday.eu | 10/30/2024 | 3500 | EUR | |
| prototal.de | 10/30/2024 | 2750 | EUR | |
| wellnessnow.de | 11/03/2024 | 2500 | EUR | |
| einfachgarten.de | 10/28/2024 | 2500 | EUR | |
| xstream.in | 10/28/2024 | 2500 | USD | |
| urlaubsagenten.de | 10/28/2024 | 2380 | EUR | |
| sofin.co | 10/28/2024 | 2367 | EUR | |
| mindbytes.de | 10/28/2024 | 2250 | EUR | |
| sowgood.de | 10/29/2024 | 2150 | EUR | |
| universalgeneve.jp | 10/28/2024 | 2000 | EUR | |
| meisterlich.de | 10/28/2024 | 2000 | EUR | |
| Other | ||||
| seven.bet | 10/29/2024 | 9999 | EUR | |
| ultra.club | 10/30/2024 | 2500 | EUR | |
| hza.net | 10/31/2024 | 2350 | EUR |


